Cheap Asia Cruises

2 - 188 nights starting from $239 per person
Cheap Asia Cruises

Cheap Asia Cruises

Travel on a cheap Asia cruise and discover bustling seaside cities in China, Hong Kong, Japan, and Southeast Asia. It's an active destination, and you'll quickly find yourself wandering down hutong-lined streets, searching for the most eye-catching street food, and climbing steps up to majestic temples to take in truly magnificent views. Some of the most visited attractions in Asia include Halong Bay, a UNESCO World Heritage Site in Vietnam; the Bund, Shanghai's colorful skyline; and of course, the storied Great Wall of China in Beijing.

Read more about Cheap Asia Cruises >

A handful of cruise lines offer discount Asia cruises between October and May, with most heading east from February to April. These itineraries tend to be two to three weeks long, and make stops at ports in China, Japan, Thailand, Vietnam, Malaysia, Cambodia and more. Places like Bali and Phuket are popular with those who want plenty of beach time, while Bangkok, Beijing and Tokyo offer tons of cultural and historic activities located within cosmopolitan cities. Wherever you choose to go, you'll be sure to find lots of interesting temples, islands, outdoor markets, and museums waiting to be explored.

See less

Month Number of Cruises From Price
Nov 2026 78 cruises $355
Dec 2026 103 cruises $338
Jan 2027 157 cruises $239
Feb 2027 169 cruises $442
Mar 2027 174 cruises $395
Apr 2027 139 cruises $579
May 2027 64 cruises $317
Jun 2027 46 cruises $360
Jul 2027 51 cruises $328
Aug 2027 110 cruises $488
Sep 2027 145 cruises $290
Oct 2027 139 cruises $334
Nov 2027 133 cruises $573
Dec 2027 118 cruises $505
Jan 2028 176 cruises $280
Feb 2028 158 cruises $522
Mar 2028 173 cruises $512
Apr 2028 117 cruises $664
May 2028 39 cruises $1,164
Jun 2028 33 cruises $1,164
Jul 2028 32 cruises $1,054
Aug 2028 71 cruises $1,014
Sep 2028 93 cruises $1,389
Oct 2028 106 cruises $1,244
Nov 2028 104 cruises $2,439
Dec 2028 64 cruises $3,281
Jan 2029 48 cruises $4,099
Feb 2029 51 cruises $3,999
Mar 2029 64 cruises $1,429
Apr 2029 33 cruises $3,799
May 2029 10 cruises $4,900
Jun 2029 2 cruises $10,499
Jul 2029 3 cruises $9,999
Aug 2029 2 cruises $9,999
Sep 2029 2 cruises $11,999
Overlay Title