Cheap Asia Cruises

2 - 188 nights starting from $239 per person
Cheap Asia Cruises

Cheap Asia Cruises

Travel on a cheap Asia cruise and discover bustling seaside cities in China, Hong Kong, Japan, and Southeast Asia. It's an active destination, and you'll quickly find yourself wandering down hutong-lined streets, searching for the most eye-catching street food, and climbing steps up to majestic temples to take in truly magnificent views. Some of the most visited attractions in Asia include Halong Bay, a UNESCO World Heritage Site in Vietnam; the Bund, Shanghai's colorful skyline; and of course, the storied Great Wall of China in Beijing.

Read more about Cheap Asia Cruises >

A handful of cruise lines offer discount Asia cruises between October and May, with most heading east from February to April. These itineraries tend to be two to three weeks long, and make stops at ports in China, Japan, Thailand, Vietnam, Malaysia, Cambodia and more. Places like Bali and Phuket are popular with those who want plenty of beach time, while Bangkok, Beijing and Tokyo offer tons of cultural and historic activities located within cosmopolitan cities. Wherever you choose to go, you'll be sure to find lots of interesting temples, islands, outdoor markets, and museums waiting to be explored.

See less

Month Number of Cruises From Price
Nov 2026 96 cruises $355
Dec 2026 99 cruises $338
Jan 2027 146 cruises $239
Feb 2027 162 cruises $442
Mar 2027 174 cruises $395
Apr 2027 134 cruises $579
May 2027 61 cruises $317
Jun 2027 46 cruises $342
Jul 2027 47 cruises $328
Aug 2027 102 cruises $488
Sep 2027 143 cruises $335
Oct 2027 124 cruises $334
Nov 2027 122 cruises $590
Dec 2027 110 cruises $505
Jan 2028 172 cruises $280
Feb 2028 157 cruises $585
Mar 2028 172 cruises $574
Apr 2028 117 cruises $727
May 2028 39 cruises $1,139
Jun 2028 33 cruises $1,139
Jul 2028 32 cruises $1,029
Aug 2028 69 cruises $989
Sep 2028 90 cruises $1,364
Oct 2028 103 cruises $1,219
Nov 2028 98 cruises $2,799
Dec 2028 61 cruises $3,281
Jan 2029 40 cruises $4,099
Feb 2029 44 cruises $3,999
Mar 2029 54 cruises $3,999
Apr 2029 31 cruises $3,799
May 2029 9 cruises $4,900
Jun 2029 2 cruises $10,499
Jul 2029 3 cruises $9,999
Aug 2029 2 cruises $9,999
Sep 2029 2 cruises $11,999
Overlay Title