MSC Cruises Ships
| Ship Name | Star Rating | Year Built | Gross Tonnage |
|---|---|---|---|
| MSC Armonia | 2001 | 58,625 | |
| MSC Bellissima | 2019 | 167,600 | |
| MSC Divina | 2012 | 139,072 | |
| MSC Euribia | 2022 | 181,541 | |
| MSC Fantasia | 2008 | 137,936 | |
| MSC Grandiosa | 2019 | 177,000 | |
| MSC Lirica | 2003 | 59,058 | |
| MSC Magnifica | 2009 | 95,128 | |
| MSC Meraviglia | 2017 | 167,600 | |
| MSC Musica | 2006 | 92,409 | |
| MSC Opera | 2004 | 65,591 | |
| MSC Orchestra | 2007 | 92,409 | |
| MSC Poesia | 2008 | 92,627 | |
| MSC Preziosa | 2013 | 139,072 | |
| MSC Seascape | 2022 | 169,500 | |
| MSC Seashore | 2021 | 169,400 | |
| MSC Seaside | 2017 | 154,000 | |
| MSC Seaview | 2018 | 154,000 | |
| MSC Sinfonia | 2002 | 58,625 | |
| MSC Splendida | 2009 | 137,936 | |
| MSC Virtuosa | 2020 | 181,541 | |
| MSC World America | 2025 | 205,700 | |
| MSC World Asia | 2025 | ||
| MSC World Europa | 2022 | 205,700 |
24 MSC Cruises Ships


