| Month | Number of Cruises | From Price |
|---|---|---|
| Mar 2026 | 5 cruises | Call For Price |
| Apr 2026 | 20 cruises | Call For Price |
| May 2026 | 39 cruises | Call For Price |
| Jun 2026 | 27 cruises | Call For Price |
| Jul 2026 | 34 cruises | Call For Price |
| Aug 2026 | 37 cruises | Call For Price |
| Sep 2026 | 29 cruises | Call For Price |
| Oct 2026 | 29 cruises | Call For Price |
| Nov 2026 | 13 cruises | Call For Price |
| Dec 2026 | 14 cruises | Call For Price |
| Jan 2027 | 6 cruises | Call For Price |
| Feb 2027 | 11 cruises | Call For Price |
| Mar 2027 | 19 cruises | Call For Price |
| Apr 2027 | 19 cruises | Call For Price |
| May 2027 | 28 cruises | Call For Price |
| Jun 2027 | 27 cruises | Call For Price |
| Jul 2027 | 25 cruises | Call For Price |
| Aug 2027 | 29 cruises | Call For Price |
| Sep 2027 | 30 cruises | Call For Price |
| Oct 2027 | 22 cruises | Call For Price |
| Nov 2027 | 19 cruises | Call For Price |
| Dec 2027 | 18 cruises | Call For Price |
| Jan 2028 | 3 cruises | Call For Price |
| Feb 2028 | 13 cruises | Call For Price |
| Mar 2028 | 18 cruises | Call For Price |
| Apr 2028 | 15 cruises | Call For Price |
| May 2028 | 23 cruises | Call For Price |
| Jun 2028 | 19 cruises | Call For Price |
| Jul 2028 | 22 cruises | Call For Price |
| Aug 2028 | 23 cruises | Call For Price |
| Sep 2028 | 24 cruises | Call For Price |
| Oct 2028 | 22 cruises | Call For Price |
| Nov 2028 | 12 cruises | Call For Price |
| Dec 2028 | 17 cruises | Call For Price |
| Feb 2029 | 2 cruises | Call For Price |
| Mar 2029 | 4 cruises | Call For Price |
| Apr 2029 | 5 cruises | Call For Price |
| May 2029 | 3 cruises | Call For Price |
| Jun 2029 | 2 cruises | Call For Price |
| Jul 2029 | 4 cruises | Call For Price |
| Aug 2029 | 5 cruises | Call For Price |
| 16 Night Maple Explorer Tour 2A Cruise and Land Tour from Toronto | Duration | Priced from |
|---|---|---|
|
16 Nights |
$5,474per person
(double occupancy) |
| 15 Night Maple Explorer Tour 2A Cruise and Land Tour from Toronto | Duration | Priced from |
|---|---|---|
|
15 Nights |
$5,174per person
(double occupancy) |
| 15 Night Maple Explorer Tour 2C Cruise and Land Tour from Boston | Duration | Priced from |
|---|---|---|
|
15 Nights |
$5,474per person
(double occupancy) |


