Read more about Cheap French Bordeaux Area River >
| Month | Number of Cruises | From Price |
|---|---|---|
| Mar 2026 | 4 cruises | $3,899 |
| Apr 2026 | 10 cruises | $3,359 |
| May 2026 | 9 cruises | $3,149 |
| Jun 2026 | 9 cruises | $2,599 |
| Jul 2026 | 10 cruises | $2,484 |
| Aug 2026 | 11 cruises | $2,484 |
| Sep 2026 | 10 cruises | $4,049 |
| Oct 2026 | 9 cruises | $4,799 |
| Nov 2026 | 4 cruises | $3,349 |
| Dec 2026 | 4 cruises | $3,099 |
| Mar 2027 | 1 cruises | $7,679 |
| Apr 2027 | 4 cruises | $7,919 |
| May 2027 | 5 cruises | $9,539 |
| Jun 2027 | 4 cruises | $9,539 |
| Jul 2027 | 4 cruises | $8,239 |
| Aug 2027 | 5 cruises | $8,239 |
| Sep 2027 | 4 cruises | $9,629 |
| Oct 2027 | 4 cruises | $8,639 |
| 7 Night Taste of Bordeaux Cruise from Bordeaux | Duration | Priced from |
|---|---|---|
|
7 Nights |
$3,099per person
(double occupancy) |
| 7 Night Brilliant Bordeaux Cruise from Bordeaux | Duration | Priced from |
|---|---|---|
SS Bon Voyage 62 Sail Dates: 3/29; 4/5; 4/12; 4/19; 4/26; 5/3; 5/10; 5/17; 5/24; 5/31; See More Starting Port: Bordeaux, France Ports of Call: Bordeaux, Fort Medoc, Pauillac, Cadillac, Blaye, Bourg, Blaye, Libourne, Saint-Emilion, Libourne... |
7 Nights |
$2,484per person
(double occupancy) |


