Danube River Cruises

4 - 33 nights starting from $2,148 per person
Danube River Cruises
The Danube is the second-largest river in Europe and flows south-east from Germany's Black Forest region to Romania's Black Sea Coast.

Read more about Cheap Danube River >

It winds its way by and through 10 countries (Germany, Austria, Slovakia, Hungary, Croatia, Serbia, Bulgaria, Romania, Moldova, and Ukraine.) Cruising the Danube River will lead you through amazing sites and landmarks, like the Danube Gorge - also known as the Iron Gate - an extraordinary gorge that forms the scenic border between Romania and Serbia; and the Wachau Valley in Melk, Austria, home of vineyards as far as the eye can see.

See less

Month Number of Cruises From Price
Apr 2026 194 cruises $2,749
May 2026 270 cruises $3,149
Jun 2026 266 cruises $2,799
Jul 2026 275 cruises $2,699
Aug 2026 262 cruises $2,699
Sep 2026 266 cruises $3,449
Oct 2026 256 cruises $2,699
Nov 2026 192 cruises $2,399
Dec 2026 165 cruises $2,699
Jan 2027 1 cruises Call For Price
Feb 2027 10 cruises $2,229
Mar 2027 106 cruises $2,399
Apr 2027 227 cruises $2,599
May 2027 286 cruises $3,199
Jun 2027 286 cruises $2,729
Jul 2027 281 cruises $2,529
Aug 2027 291 cruises $2,529
Sep 2027 260 cruises $2,999
Oct 2027 291 cruises $2,599
Nov 2027 221 cruises $2,148
Dec 2027 190 cruises $2,999
Mar 2028 23 cruises $2,399
Apr 2028 58 cruises $2,699
May 2028 62 cruises $3,199
Jun 2028 80 cruises $2,799
Jul 2028 78 cruises $2,699
Aug 2028 74 cruises $2,699
Sep 2028 75 cruises $3,199
Oct 2028 81 cruises $2,699
Nov 2028 64 cruises $2,399
Dec 2028 39 cruises $2,999
Overlay Title