Danube River Cruises

3 - 33 nights starting from $1,299 per person
Danube River Cruises
The Danube is the second-largest river in Europe and flows south-east from Germany's Black Forest region to Romania's Black Sea Coast.

Read more about Cheap Danube River >

It winds its way by and through 10 countries (Germany, Austria, Slovakia, Hungary, Croatia, Serbia, Bulgaria, Romania, Moldova, and Ukraine.) Cruising the Danube River will lead you through amazing sites and landmarks, like the Danube Gorge - also known as the Iron Gate - an extraordinary gorge that forms the scenic border between Romania and Serbia; and the Wachau Valley in Melk, Austria, home of vineyards as far as the eye can see.

See less

Month Number of Cruises From Price
Apr 2024 108 cruises $1,299
May 2024 301 cruises $1,349
Jun 2024 295 cruises $1,299
Jul 2024 283 cruises $1,849
Aug 2024 278 cruises $1,849
Sep 2024 328 cruises $1,524
Oct 2024 273 cruises $1,922
Nov 2024 148 cruises $1,595
Dec 2024 146 cruises $1,345
Jan 2025 6 cruises Call For Price
Feb 2025 11 cruises $1,499
Mar 2025 101 cruises $1,799
Apr 2025 232 cruises $2,092
May 2025 269 cruises $2,399
Jun 2025 279 cruises $2,042
Jul 2025 262 cruises $2,545
Aug 2025 282 cruises $1,849
Sep 2025 266 cruises $2,599
Oct 2025 288 cruises $1,849
Nov 2025 148 cruises $1,345
Dec 2025 151 cruises $1,345
Mar 2026 11 cruises $2,299
Apr 2026 17 cruises $2,299
May 2026 32 cruises $2,299
Jun 2026 33 cruises $2,299
Jul 2026 32 cruises $2,299
Aug 2026 31 cruises $2,699
Sep 2026 32 cruises $2,699
Oct 2026 30 cruises $2,299
Nov 2026 22 cruises $2,199
Dec 2026 6 cruises $2,999
Overlay Title