Danube River Cruises

4 - 33 nights starting from $1,629 per person
Danube River Cruises
The Danube is the second-largest river in Europe and flows south-east from Germany's Black Forest region to Romania's Black Sea Coast.

Read more about Cheap Danube River >

It winds its way by and through 10 countries (Germany, Austria, Slovakia, Hungary, Croatia, Serbia, Bulgaria, Romania, Moldova, and Ukraine.) Cruising the Danube River will lead you through amazing sites and landmarks, like the Danube Gorge - also known as the Iron Gate - an extraordinary gorge that forms the scenic border between Romania and Serbia; and the Wachau Valley in Melk, Austria, home of vineyards as far as the eye can see.

See less

Month Number of Cruises From Price
May 2026 130 cruises $3,149
Jun 2026 273 cruises $2,849
Jul 2026 286 cruises $2,699
Aug 2026 277 cruises $2,699
Sep 2026 264 cruises $2,699
Oct 2026 264 cruises $2,599
Nov 2026 191 cruises $2,599
Dec 2026 155 cruises $2,699
Jan 2027 1 cruises $1,629
Feb 2027 12 cruises $1,629
Mar 2027 114 cruises $2,329
Apr 2027 239 cruises $2,599
May 2027 304 cruises $2,999
Jun 2027 294 cruises $2,799
Jul 2027 293 cruises $2,599
Aug 2027 308 cruises $2,599
Sep 2027 275 cruises $2,999
Oct 2027 301 cruises $2,599
Nov 2027 214 cruises $2,148
Dec 2027 188 cruises $2,999
Mar 2028 23 cruises $2,399
Apr 2028 58 cruises $2,699
May 2028 62 cruises $3,199
Jun 2028 80 cruises $2,799
Jul 2028 78 cruises $2,699
Aug 2028 74 cruises $2,699
Sep 2028 75 cruises $3,199
Oct 2028 81 cruises $2,699
Nov 2028 64 cruises $2,399
Dec 2028 39 cruises $2,999
Overlay Title